| c | File Name | Size | files | Tdate | dur | q | vq | aq | Vc | Ac | Fmt | Res | fps | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zip | Cruisinβ The Woods 2026/ | 0 | 0 | --- | 2026-09-28 13:31:18 | ||||||||||
| zip | OTC Uploads/ | 191814107 | 2 | --- | 2026-05-04 23:49:21 | ||||||||||
| zip | OpenMANET/ | 19187174 | 43 | --- | 2026-07-07 17:44:27 | ||||||||||
| zip | Wedding pictures/ | 59624472245 | 530 | --- | 2026-10-12 12:58:32 | ||||||||||
| zip | recovered_from_w/ | 22091330503 | 176 | --- | 2026-07-23 16:48:54 | ||||||||||
| - | Bones Waterfall Sunday.MOV | 1435148967 | 2026-05-03T16:59:21.000000Z | 718.395 | 15981 | 15331 | 199 | h264 | aac | mov | 1920x1080 | 29.97 | MOV | 2026-05-03 16:59:21 | |
| - | Bones_Waterfall_Finals_1.mov | 824844139 | 2026-05-04T21:12:19.000000Z | 283.8917 | 23243 | 22621 | 129 | h264 | aac | mov | 1920x1080 | 60 | mov | 2026-05-03 16:59:01 | |
| - | Bones_Waterfall_Finals_2.mov | 98932101 | 2026-05-04T21:13:27.000000Z | 33.506667 | 23620 | 23013 | 128 | h264 | aac | mov | 1920x1080 | 59.94 | mov | 2026-05-03 17:03:50 | |
| - | Bones_Waterfall_Finals_3.mov | 271283769 | 2026-05-04T21:13:35.000000Z | 92.91 | 23358 | 22735 | 126 | h264 | aac | mov | 1920x1080 | 60 | mov | 2026-05-03 17:07:31 | |
| - | Bones_Waterfall_Finals_4.mov | 380263566 | 2026-05-04T21:13:57.000000Z | 131.01 | 23220 | 22592 | 128 | h264 | aac | mov | 1920x1080 | 60 | mov | 2026-05-03 17:09:05 | |
| - | Box_Organizer.csv | 2112 | csv | 2026-07-13 19:03:59 | |||||||||||
| - | Box_Organizer.xlsx | 13511 | xlsx | 2026-07-13 19:03:16 | |||||||||||
| - | British Invasion Waterfall Sunday.mov | 737121286 | 2026-05-03T20:35:18.000000Z | 368.881667 | 15986 | 15346 | 199 | h264 | aac | mov | 1920x1080 | 30 | mov | 2026-05-03 16:11:41 | |
| - | British_Invasion_Waterfall_Finals_1.mov | 623420730 | 2026-05-04T21:14:28.000000Z | 214.49 | 23252 | 22628 | 130 | h264 | aac | mov | 1920x1080 | 60 | mov | 2026-05-03 16:11:25 | |
| - | British_Invasion_Waterfall_Finals_2.mov | 458881622 | 2026-05-04T21:15:19.000000Z | 161.016667 | 22799 | 22601 | 95 | h264 | aac | mov | 1920x1080 | 59.94 | mov | 2026-05-03 16:15:08 | |
| - | DTA Waterfall Sunday.MOV | 246777879 | 2026-05-03T18:25:37.000000Z | 123.0367 | 16045 | 15394 | 199 | h264 | aac | mov | 1920x1080 | 30 | MOV | 2026-05-03 18:25:37 | |
| - | DTA_Waterfall_Finals.mov | 331629175 | 2026-05-04T21:07:33.000000Z | 113.558333 | 23362 | 22732 | 129 | h264 | aac | mov | 1920x1080 | 60 | mov | 2026-05-03 18:25:38 | |
| - | Enclosure v36.step.txt | 2726822 | txt | 2026-05-19 15:43:48 | |||||||||||
| - | IMG_0257.mov | 1172171737 | 2026-05-05T12:30:55.000000Z | 612.665 | 15305 | 14678 | 182 | h264 | aac | mov | 1920x1080 | 30 | mov | 2026-05-03 04:49:17 | |
| - | IMG_1200.jpeg | 4671144 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 00:43:40 | ||||||||
| - | IMG_1203.jpeg | 5447852 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 17:46:28 | ||||||||
| - | IMG_1204.jpeg | 5591736 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 17:46:31 | ||||||||
| - | IMG_1206.jpeg | 4760155 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 17:47:14 | ||||||||
| - | IMG_1208.jpeg | 5019657 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 17:51:03 | ||||||||
| - | IMG_1209.jpeg | 5388537 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 17:51:08 | ||||||||
| - | IMG_1210.jpeg | 5071608 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 17:51:39 | ||||||||
| - | IMG_1211.jpeg | 4943731 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 17:51:48 | ||||||||
| - | IMG_1216.jpeg | 4792917 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 17:56:03 | ||||||||
| - | IMG_1217.jpeg | 3367821 | mjpeg | image2 | 3520x1980 | jpeg | 2026-05-02 17:56:55 | ||||||||
| - | IMG_1219.jpeg | 2722452 | mjpeg | image2 | 1980x3520 | jpeg | 2026-05-02 18:03:06 | ||||||||
| - | IMG_1223.jpeg | 4721634 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 18:16:11 | ||||||||
| - | IMG_1227.jpeg | 3270486 | mjpeg | image2 | 3520x1980 | jpeg | 2026-05-02 18:26:12 | ||||||||
| - | IMG_1232.jpeg | 3551657 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 20:36:17 | ||||||||
| - | IMG_1233.jpeg | 4545359 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 20:36:32 | ||||||||
| - | IMG_1234.jpeg | 1850822 | mjpeg | image2 | 3520x1980 | jpeg | 2026-05-02 20:37:06 | ||||||||
| - | IMG_1236.jpeg | 4166837 | mjpeg | image2 | 2268x4032 | jpeg | 2026-05-02 21:18:29 | ||||||||
| - | IMG_1237.jpeg | 3285110 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 21:25:11 | ||||||||
| - | IMG_1238.jpeg | 3668228 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 21:25:15 | ||||||||
| - | IMG_1239.jpeg | 5334742 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 21:25:18 | ||||||||
| - | IMG_1243.jpeg | 3880540 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 21:29:57 | ||||||||
| - | IMG_1247.jpeg | 4654274 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 21:35:32 | ||||||||
| - | IMG_1249.jpeg | 3828598 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 22:08:46 | ||||||||
| - | IMG_1250.jpeg | 3727466 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-02 22:08:49 | ||||||||
| - | IMG_1255.jpeg | 3260698 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 16:40:38 | ||||||||
| - | IMG_1256.jpeg | 2643528 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 16:40:46 | ||||||||
| - | IMG_1257.jpeg | 2540804 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 16:40:49 | ||||||||
| - | IMG_1258.jpeg | 4155229 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 16:41:02 | ||||||||
| - | IMG_1260.jpeg | 3346791 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:12:15 | ||||||||
| - | IMG_1261.jpeg | 3877973 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:12:32 | ||||||||
| - | IMG_1262.jpeg | 2897689 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:15:57 | ||||||||
| - | IMG_1263.jpeg | 3364966 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:16:36 | ||||||||
| - | IMG_1264.jpeg | 4746428 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:16:42 | ||||||||
| - | IMG_1265.jpeg | 3446625 | mjpeg | image2 | 4032x2268 | jpeg | 2026-05-03 18:25:04 | ||||||||
| - | IMG_3728.jpeg | 6987043 | mjpeg | image2 | 5712x4284 | jpeg | 2026-07-23 23:26:32 | ||||||||
| - | IMG_3729.jpeg | 5342626 | mjpeg | image2 | 5712x4284 | jpeg | 2026-07-23 23:26:35 | ||||||||
| - | IMG_3730.jpeg | 3010095 | mjpeg | image2 | 4032x3024 | jpeg | 2026-07-23 23:27:16 | ||||||||
| - | IMG_3731.jpeg | 2703978 | mjpeg | image2 | 4032x3024 | jpeg | 2026-07-23 23:27:17 | ||||||||
| - | IMG_3732.jpeg | 2322822 | mjpeg | image2 | 4032x3024 | jpeg | 2026-07-23 23:28:44 | ||||||||
| - | IMG_3733.jpeg | 2812689 | mjpeg | image2 | 4032x3024 | jpeg | 2026-07-23 23:28:55 | ||||||||
| - | IMG_3734.jpeg | 3778825 | mjpeg | image2 | 5712x4284 | jpeg | 2026-07-23 23:29:03 | ||||||||
| - | IMG_3735.jpeg | 4737056 | mjpeg | image2 | 5712x4284 | jpeg | 2026-07-23 23:29:06 | ||||||||
| - | IMG_3737.jpeg | 2679816 | mjpeg | image2 | 4032x3024 | jpeg | 2026-07-23 23:30:46 | ||||||||
| - | IMG_3738.jpeg | 4359487 | mjpeg | image2 | 5712x4284 | jpeg | 2026-07-23 23:30:50 | ||||||||
| - | Making Jesse Run up Waterfall.mov | 11804529 | 2026-05-04T21:15:58.000000Z | 3.2 | 29511 | 28731 | 133 | h264 | aac | mov | 3840x2160 | 30 | mov | 2026-05-03 16:11:01 | |
| - | inbound1149376727797235334.jpg | 7627042 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound1431083661898614123.mp4 | 33633072 | 2026-05-02T23:08:02.000000Z | 18.252289 | 14741 | 14480 | 256 | hevc | aac | mov | 1920x1080 | 30 | mp4 | 2026-05-04 21:01:14 | |
| - | inbound1841725772576209583.jpg | 7696442 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound2502750622617301653.jpg | 5142327 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound2623934959526424063.jpg | 8137952 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound4153402035583067372.jpg | 4950115 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound5117471334798724782.jpg | 7690681 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 | ||||||||
| - | inbound6729331105267526040.jpg | 8528428 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:14 | ||||||||
| - | inbound7111620746610275335.jpg | 5638352 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:16 | ||||||||
| - | inbound7372042289918788736.mp4.PARTIAL | 135487475 | PARTIAL | 2026-05-04 21:02:36 | |||||||||||
| - | inbound8451551042128268318.jpg | 7912821 | mjpeg | image2 | 4000x3000 | jpg | 2026-05-04 21:01:15 |
Looks like javascript is broken; see "csp nonce" section in readme
Ο